
Size Chart
T-SHIRTĀ MEASUREMENT
(Regular Shirts - ADULTS)Ā

Updated as of July 2020Ā
Please note that all shirts released starting July 2020 follow this new size chart.
The release dates of 2020 shirts are already indicated in their product descriptions for your reference.
Old DesignsĀ (before July 2020) follow theĀ old size chart.
Ā
TOLERANCE:Ā (+/-) 1/2 inches for all sizes
| ADULT SIZE | SHOULDER | WIDTH | LENGTH |
| 2XS | 15" | 17" | 24" |
| XS | 16" | 18" | 25" |
| S | 17" | 19" | 26" |
| M | 18" | 20" | 27" |
| L | 19" | 21" | 28" |
| XL | 20" | 22" | 29" |
| 2XL | 21" | 23" | 30 |
| 3XL* | 22" | 24" | 31 1/4" |
| 4XL* | 23" | 25" | 32 |
Ā
OVERSIZED T-SHIRTS

BELLY GOOD T-SHIRTS

Please note thatĀ Belly Good shirts have a curved hem.
Ā TOLERANCE:Ā (+/-) 1/2 inches for all sizes
| BELLY GOOD SIZE | SHOULDER | CHEST/WIDTH | LENGTH |
| XS | 16" | 20 3/4" | 25 3/4" |
| S | 16 3/4" | 21 1/4" | 26 3/4" |
| M | 17 3/4" | 21 3/4" | 27 1/2" |
| L | 18 1/2" | 22 3/4" | 29" |
| XL | 19 1/2" | 23 3/4" | 30" |
| 2XL | 20Ā 3/4" | 25" | 31" |
Ā
CROP TOP

TOLERANCE:Ā (+/-) 1/2 inches for all sizes
| CROP TOPĀ SIZE | SHOULDER | CHEST/WIDTH | LENGTH |
| 2XS | 17" | 16" | 14" |
| XS | 17 1/2" | 17" | 14 1/2" |
| S | 18" |
|
15" |
| M |
|
|
15Ā 1/2" |
| L | 18 1/2" |
|
16" |
| XL | 19" | 21" | 16 1/2" |
| 2XL | 19 1/2" | 22" | 17" |
Ā
Ā
Ā
Ā
HOODIES
Ā

TOLERANCE:Ā (+/-) 1/2 inches for all sizes
| Ā HOODIE SIZE | SHOULDER | CHEST | BODY LENGTH | SLEEVE LENGTH | SLEEVE OPENING | ARM HOLE |
| S | 17.5" | 22" | 27" | 24" | 9.5" | 9" |
| M | 18.5" | 23" | 28" | 24.5" | 10" | 9.5" |
| L | 19.5" | 24.5" | 29" | 25.5" | 11" | 10" |
| XL | 20.5" | 25.5" | 30" | 26" | 12" | 10.5" |
| 2XL | 21.5" | 26.5" | 10.5" | 31" | 27" | 13" |
| 3XL | 21.5" | 27.5" | 11" | 33" | 28" | 14" |
Ā
Ā
Ā
Ā
Ā
KIDS T-SHIRTS

| KIDS T-SHIRTS | AGE* | SHOULDER | CHEST WIDTH | LENGTH |
| 2 |
|
7 1/4" | 9 1/4" | 16" |
| 4 | 1-2 Yrs Old | 10" | 11 1/4" | 17" |
| 6 | 3-4 Yrs Old | 12 1/2" | 13 1/4" | 18 1/4" |
| 8 | 5-6 Yrs Old | 13 3/4" | 14 1/4" | 19 1/2" |
*Note:Ā These are just age recommendations; sizeĀ will still vary based on the height/weight of the kid
Ā
KIDS T-SHIRTS (NEW SIZING)
DESIGNS:Ā Emote Control, Gutomatic, Iyakin Pero Strong, Saling Kitkit, Hug Life, Minsan Mabait
| KIDS T-SHIRTS | AGE* | SHOULDER | CHEST WIDTH | LENGTH |
| 2 |
|
8Ā 1/2" | 9 3/4" | 14 1/2" |
| 4 | 1-2 Yrs Old | 10 1/2" | 11 3/4" | 15 3/4" |
| 6 | 3-4 Yrs Old | 12 1/2" | 13 3/4" | 16 1/2" |
| 8 | 5-6 Yrs Old | 14" | 14 3/4" | 18" |
*Note:Ā These are just age recommendations; sizeĀ will still vary based on the height/weight of the kid
Ā
Ā
KIDS SHORTS

TOLERANCE:Ā (+/-) 1/2 inches for all sizes
| KIDSĀ SHORTS | AGE* | WAIST | LEGĀ WIDTH | LENGTH |
| 2 | 0-12 Months | 7" | 6Ā 1/4" | 11 1/2" |
| 4 |
|
7 1/4" | 6 1/2" | 12" |
| 6 |
|
7 1/2" | 6 3/4" | 12 1/2" |
| 8 |
|
8" | 7" | 12Ā 3/4" |
SLIDESĀ MEASUREMENT

| Ā EURO | US |
| 36 | 3 |
| 37 | 4 |
| 38 | 5 |
| 39 | 6 |
| 40 | 7 |
| 41 | 8 |
| 42 | 9 |
| 43 | 10 |
| 44 | 11 |
| 45 | 12 |